The following are UNOFFICIAL final results (updated 7/23/2015).
Open Singles
Position | Name | Score | Prize ($) |
---|---|---|---|
1 | Stevie Weber | 748 | 3500 |
2 | Chris Kramer | 737 | 1750 |
3 | Chhoeuu To | 716 | 1250 |
4 | Tom Hess | 712 | 950 |
4 | Matt O’Grady | 712 | 950 |
6 | Nick Kokenos | 711 | 850 |
7 | Timothy Banta | 708 | 775 |
7 | Anthony LaCaze | 708 | 775 |
9 | Curt Guinn | 706 | 700 |
10 | Andy Smith | 705 | 650 |
11 | Kevin Kovash | 704 | 550 |
12 | Justin Neiman | 700 | 500 |
13 | Jonathan Pokorny | 695 | 450 |
14 | Karl Olson | 692 | 400 |
15 | Kip Roberts | 689 | 350 |
16 | Matt Meyer | 688 | 312.5 |
16 | Jason Guest | 688 | 312.5 |
18 | Chad Nelson | 687 | 275 |
19 | Rob Gotchall | 686 | 237.5 |
19 | Scott Pohl | 686 | 237.5 |
21 | Stevie Weber | 712 (2) | 200 |
22 | Brandon Novak | 685 | 200 |
23 | Andy Patterson | 684 | 200 |
24 | Craig Nidiffer | 683 | 200 |
25 | Liz Johnson | 682 | 200 |
26 | Kyle King | 681 | 190 |
26 | Chhoeun To | 681 (2) | 190 |
28 | Mike Lewellen | 680 | 190 |
28 | Rob Clements | 680 | 190 |
30 | Alex Aguiar | 678 | 182.5 |
30 | Kyle Anderson | 678 | 182.5 |
30 | Ed Smiglas | 678 | 182.5 |
30 | Art Brown | 678 | 182.5 |
34 | Thomas Stahl***** | 677 | 180 |
34 | Bryan Goehring | 677 | 180 |
36 | Brett Shepherd | 674 | 170 |
37 | Chris Arcaro | 672 | 170 |
38 | Kyle Barnes | 670 | 170 |
39 | Nick Kokenos | 669 | 167 |
39 | Brian Waliczek | 669 | 167 |
39 | Antonio Tejeda | 669 | 167 |
42 | Tony Johnson | 667 | 160 |
42 | Eric Hatchett | 667 | 160 |
42 | Greg Bruff | 667 | 160 |
45 | Mike Rose Jr | 666 | 153 |
45 | Jason Stadtler | 666 | 153 |
45 | Shawn Naumann | 666 | 153 |
48 | Rob Gotchall | 665 (2) | 150 |
48 | Thomas Tkacz | 665 | 150 |
50 | Clark Frison | 663 | 143 |
50 | Justin LaGeorge | 663 | 143 |
50 | Pete Thomas | 663 | 143 |
53 | Matthew Schofield | 660 | 140 |
53 | Craig Nidiffer | 660 | 140 |
53 | Ken Abner | 660 | 140 |
56 | Sean Corbett | 658 | 130 |
57 | Bob Hale | 657 | 130 |
58 | Sean Riccardi | 656 | 130 |
59 | Dan Bock | 655 | 127 |
59 | Dennis Killough | 655 | 127 |
59 | Brian Kretzer | 655 | 127 |
62 | Sean Riccardi | 654 | 120 |
63 | Scott Pohl | 651 | 120 |
63 | Stephen Hahn | 651 | 120 |
65 | Brady Stearns | 650 | 120 |
66 | Mike Rose Jr | 649 | 110 |
67 | Jeffrey Boyd | 648 | 110 |
67 | Jon Van Hess | 648 | 110 |
69 | Tom Heniff | 647 | 110 |
70 | Mike Dugan | 646 | 105 |
70 | Art Brown | 646 | 105 |
72 | Anthony Lavery-Spahr | 645 | 100 |
72 | Chris Kramer | 645 (2) | 100 |
74 | Joe Tremper | 644 | 98 |
74 | Ernest Spriggs | 644 | 98 |
74 | De Andre Jones | 644 | 98 |
77 | Clayton Mohr | 643 | 95 |
78 | Clayton Mohr (2) | 642 (2) | 95 |
70 | Michael Webber | 642 | 95 |
80 | Chad Nelson | 640 | 91.25 |
80 | Dan Langer | 640 | 91.25 |
80 | Joseph Conti | 640 | 91.25 |
80 | RJ Pollard | 640 | 91.25 |
84 | Robert Klann | 639 | 90 |
84 | Robert Kelley | 639 | 90 |
86 | RJ Broege | 637 | 85 |
86 | Mark Mosayebi | 637 | 85 |
88 | Jeff Fehr | 636 | 85 |
88 | Shawn Petty | 636 | 85 |
90 | Greg Thomas | 635 | 82.5 |
91 | Kenny Stephens | 635 | 82.5 |
92 | Erick Pawlak | 634 | 80 |
93 | Mike DeVaney | 633 | 80 |
94 | Dennis Killough | 632 | 80 |
95 | Ronnie Horton | 631 | 80 |
96 | Ronnie Horton | 630 | 75 |
97 | TJ Calara | 630 | 75 |
98 | Joe Paluszek | 629 | 75 |
98 | Paul Pinto | 629 | 75 |
98 | Felicia Wong | 629 | 75 |
98 | Liz Johnson | 629 | 75 |
*****Winner of The20Grander.com Jackpot for a FREE trip for four to Florida
Alibi Singles
Position | Name | Score | Prize ($) |
---|---|---|---|
1 | Chris Kramer | 544 | 700 |
2 | Nick Kokenos | 536 | 350 |
3 | Stevie Weber | 534 | 200 |
4 | Brandon Novak | 511 | 150 |
5 | Liz Johnson | 509 | 100 |
6 | Chhoeun To | 506 | 90 |
7 | Rob Clements | 502 | 75 |
7 | Justin Neiman | 502 | 75 |
9 | Andy Patterson | 495 | 60 |
10 | Anthony LaCaze | 494 | 55 |
11 | Timothy Banta | 493 | 40 |
12 | Matt Meyers | 492 | 40 |
13 | Andy Smith | 488 | 35 |
14 | Jason Guest | 486 | 32.5 |
14 | Tom Hess | 486 | 32.5 |
16 | Chad Nelson | 484 | 30 |
17 | Kyle King | 481 | 25 |
17 | Rob Gotchall | 481 | 25 |
19 | Scott Pohl | 480 | 25 |
20 | Craig Nidiffer | 476 | 25 |
Open Doubles
Position | Names | Score | Prize ($) |
---|---|---|---|
1 | Jonathan Pokorny – Stevie Weber | 1443 | 2800 |
2 | Stevie Weber – Sean Corbett | 1406 | 1400 |
3 | Jason Guest – Tom Hess | 1400 | 700 |
4 | Bo Goergen – Nick Kokenos | 1395 | 500 |
5 | Scott Pohl – Rob Gotchall | 1372 | 400 |
6 | Nick Kokenos—Sean Riccardi | 1367 | 375 |
7 | Nick Kokenos – Justin Neiman | 1362 | 350 |
8 | Brian Waliczek – Scott Pohl | 1355 | 312.5 |
9 | Rob Gotchall – Brian Waliczek | 1355 | 312.5 |
10 | Mike Lewellen – Clark Frison | 1343 | 275 |
11 | Bo Goergen – Sean Riccardi | 1340 | 235 |
12 | Mike Rose Jr – Scott Pohl | 1335 | 220 |
12 | Mike Rose Jr – Rob Gotchall | 1335 | 220 |
14 | Mark Williams – Stevie Weber | 1333 | 205 |
15 | Eric Martinez – Stevie Weber | 1324 | 195 |
16 | Art Brown – Brett Shepherd | 1320 | 185 |
17 | Mike Rose Jr – Brian Waliczek | 1318 | 175 |
18 | Noel Vasquez – Nick Kokenos | 1310 | 165 |
19 | Daniel Pollak—Craig Nidiffer | 1309 | 152.5 |
19 | Mark Mosayebi – Chris Arcaro | 1309 | 152.5 |
21 | Eric Vermilyea – Anthony LaCaze | 1302 | 140 |
22 | Steve Weber – Matt Cabanski | 1297 | 135 |
22 | Liz Johnson – Pete Thomas | 1297 | 135 |
24 | Dan Long – Nick Kokenos | 1296 | 125 |
24 | Ken Abner – Jeff Fehr | 1296 | 125 |
26 | Brian Kretzer – RJ Pollard | 1295 | 120 |
27 | Dan Higgins – Brandon Novak | 1294 | 120 |
28 | Mike DeVaney – Ken Abner | 1293 | 110 |
29 | Trip Roberts – Kip Roberts | 1292 | 110 |
30 | Chad Nelson – Brady Stearns | 1289 | 110 |
31 | Doug Yocum – Curt Guinn | 1287 | 100 |
32 | Andrew Cooper – Greg Bruff | 1284 | 100 |
32 | Scott Pohl – Adam Barta | 1284 | 100 |
32 | Rob Gotchall – Adam Barta | 1284 | 100 |
35 | Matthew Schofield – Jeremy Hurshman | 1281 | 100 |
36 | Chad Roberts – Brandon Novak | 1278 | 90 |
37 | Ed Smaglik – Adam Ishman | 1277 | 90 |
38 | Derwin Pitre – Nick Kokenos | 1276 | 90 |
39 | Tom Hess – Scott Wohlund | 1275 | 90 |
40 | Rob Clements – Tom Korth | 1273 | 90 |
41 | Brandon Novak – Jay Foote | 1272 | 80 |
42 | Kyle Barnes – Craig Nidiffer | 1271 | 80 |
43 | Jeff Fehr – Mike DeVaney | 1269 | 80 |
44 | Mike Wolfe – Ken Abner | 1268 | 80 |
44 | Anthony LaCaze – Steve Novak | 1268 | 80 |
46 | Nick Kokenos – Sean Riccardi | 1267 | 70 |
46 | Adam Barta – Brian Waliczek | 1267 | 70 |
46 | Chris Kramer – Doug Scheidis | 1267 | 70 |
46 | PJ Haggerty – Shawn Naumann | 1267 | 70 |
50 | Brian Kraft – Bryan Goehring | 1265 | 70 |
51 | Al Chapman – Shawn Naumann | 1263 | 60 |
52 | Pete Thomas – Anthony Lavery-Spahn | 1262 | 60 |
53 | Chris Klerk – Ed Smaglik | 1261 | 60 |
54 | Tom Korth – Chad Nelson | 1261 | 60 |
55 | Karl Olson – Ryan Sandwick | 1260 | 60 |
55 | Chris Arcaro – Shane Phelps | 1260 | 60 |
Senior Singles
Position | Name | Score | Prize ($) |
---|---|---|---|
1 | Chris Warren | 704 | 2500 |
2 | Rick Hara | 695 | 1250 |
3 | Bo Goergen | 684 | 750 |
4 | Pete Thomas | 674 | 500 |
5 | Ted Hannahs | 668 | 400 |
6 | Ernest Spriggs | 666 | 350 |
7 | Sam Carter | 661 | 300 |
8 | Greg Turner | 657 | 250 |
9 | Thad Rand | 649 | 225 |
10 | Rick Minier | 644 | 200 |
11 | Rick Thomas | 642 | 167.5 |
11 | Sam Ventura | 642 | 167.5 |
13 | Anthony Myers | 639 | 150 |
14 | Jeff Miller | 635 | 137.5 |
14 | Scott Santos | 635 | 137.5 |
16 | Rick Hara | 665 (2) | 130 |
17 | Chris Warren | 643 (2) | 120 |
18 | John Burkett | 633 | 115 |
18 | Lawrence McClantoc | 633 | 115 |
20 | Scott Rygol | 631 | 110 |
21 | Rudy Moreno | 629 | 100 |
21 | Kent Wagner | 629 | 100 |
23 | Bill Nichols | 628 | 95 |
24 | John Freeman | 624 | 95 |
25 | Terry Wiley | 623 | 90 |
26 | Pete Thomas | 621 (2) | 90 |
26 | Tom Korth | 621 | 90 |
28 | Barry Slater | 620 | 85 |
29 | Anthony Myers | 619 (2) | 80 |
30 | Terry Leong | 617 (2) | 80 |
31 | Larry Earnest | 616 | 75 |
32 | Roger Lehman | 614 | 75 |
33 | Patric Donaghue | 613 | 75 |
34 | Mike Dias | 611 | 75 |
35 | Tony Churchey | 610 | 75 |
Senior Alibi Singles
Position | Name | Score | Prize ($) |
---|---|---|---|
1 | Chris Warren | 497 | 350 |
2 | Bo Goergen | 487 | 175 |
3 | Rick Hara | 480 | 130 |
4 | Pete Thomas | 479 | 100 |
5 | Rick Thomas | 473 | 75 |
6 | Rick Minier | 471 | 50 |
7 | Jeff Miller | 462 | 37.5 |
7 | Sam Ventura | 462 | 37.5 |
9 | Sam Carter | 458 | 25 |
10 | Kent Wagner | 457 | 20 |
Senior Doubles
Position | Names | Score | Prize ($) |
---|---|---|---|
1 | Pete Thomas – Ted Hannahs | 1342 | 1200 |
2 | Rick Hara – Rick Thomas | 1337 | 600 |
3 | Pete Thomas – Sam Ventura | 1316 | 350 |
4 | Ted Hannahs – Sam Ventura | 1310 | 300 |
5 | Pete Thomas – Rick Minier | 1307 | 200 |
6 | Kent Wagner – Pete Thomas | 1305 | 125 |
7 | Gregory Turner—Ernest Spriggs | 1301 | 100 |
8 | Kent Wagner – Ted Hannahs | 1297 | 90 |
9 | Dave Armstrong – Rick Hara | 1289 | 75 |
10 | Bo Goergen – Noel Vasquez | 1283 | 50 |
11 | Kent Wagner – Sam Ventura | 1271 | 50 |
12 | Bill Nichols – Terry Leong | 1245 | 50 |
13 | Tony Churchey – Lawrence McClintoc | 1243 | 50 |
14 | Rick Thomas – Dave Armstrong | 1236 | 50 |
Super Senior Singles
Position | Name | Score | Prize ($) |
---|---|---|---|
1 | Larry Cook | 624 | 750 |
2 | Don Amorosi | 612 | 450 |
3 | Ed Roberts | 610 | 350 |
4 | Darwin Wimer | 600 | 250 |
5 | Gerry Simmons | 598 | 200 |
6 | Pat Parisi | 595 | 125 |
7 | John Bovoy | 590 | 100 |
8 | Bob Dickinson | 585 | 75 |
The BTM LogoInfusion.com 30 Clean Jackpot
Congratulations to Liz Johnson, this year’s only entrant to have 30 clean frames! Liz’s prize is $7,360. Thank you to Logo Infusion for its sponsorship of the 30 Clean Jackpot.
The BTM High Game Jackpot
Congratulations to Nick Kokenos, this year’s only entrant to have a 300 game! Nick’s prize is $3,020. The BTM High Game Jackpot was presented by Buddies Pro Shop, McCorvey’s Bowling World, and BowlersMart.