The following results are unofficial final standings.
Open Singles
Position | Name | Score | Prize ($) |
---|---|---|---|
1 | Adam Philip | 723 | 3000 |
2 | Anthony LaCaze | 718 | 1325 |
2 | Dan Bock | 718 | 1325 |
4 | Paul Pinto | 704 | 600 |
5 | A J Johnson | 703 | 400 |
6 | Trip Roberts | 702 | 350 |
7 | Ken Abner | 695 | 325 |
8 | Alex Aguiar | 686 | 280 |
8 | Brian Waliczek | 686 | 280 |
10 | Jake Dreier | 684 | 250 |
11 | Scott Pohl | 683 | 225 |
12 | Chris Kramer | 680 | 200 |
13 | Michael Rose Jr | 675 | 175 |
14 | Brian LeClair | 672 | 150 |
15 | Andrew Cain | 670 | 140 |
16 | Steve Weber | 668 | 133 |
16 | John Burkett | 668 | 133 |
18 | Don Langer | 665 | 125 |
19 | Greg Zicha | 662 | 120 |
20 | Kip Roberts | 661 | 113 |
20 | Tom Heniff | 661 | 113 |
20 | Adam Barta | 661 | 113 |
20 | Brandon Novak | 661 | 110 |
24 | Bill Sempsrott | 660 | 110 |
25 | Justin Chumley | 659 | 110 |
26 | Tim Foy Jr | 656 | 105 |
27 | Rob Gotchall | 655 | 105 |
28 | Matt O’Grady | 654 | 105 |
28 | Brittni Hamilton | 654 | 105 |
29 | Matt Gasn | 653 | 105 |
29 | Joe Hostettler | 653 | 105 |
31 | Chad Roberts | 651 | 100 |
32 | Kevin Gagnon | 649 | 100 |
33 | Chris Klerk | 647 | 100 |
33 | Eric Grimes | 647 | 100 |
35 | Matt Cabanski | 642 | 95 |
36 | Adam Chase | 635 | 95 |
37 | Bobby Benton | 634 | 95 |
37 | Kevin Tatrow | 634 | 95 |
39 | Chris Kliczinski | 633 | 95 |
40 | Dupree Dickey | 632 | 95 |
41 | Anthony Lavery-Spahn | 631 | 90 |
42 | Chad Nelson | 630 | 90 |
43 | Craig Spencer | 629 | 90 |
44 | Ken Muscato | 628 | 90 |
45 | John Grundy | 627 | 90 |
46 | Tom Hess | 626 | 85 |
47 | Thomas Trumbetas | 623 | 85 |
47 | Dean Dustin | 623 | 85 |
49 | Austin Boulds | 622 | 80 |
49 | Douglas Sloan | 622 | 80 |
49 | Chris Bardol | 622 | 80 |
52 | Dee Rohn Booker | 619 | 80 |
53 | Paul Moor | 618 | 80 |
54 | Jackie Carbonetto | 617 | 80 |
54 | Kelly O’Driscoll | 617 | 80 |
Open Doubles
Position | Names | Score | Prize ($) |
---|---|---|---|
1 | Adam Philip / Alex Aguiar | 1369 | 2000 |
1 | Brian Waliczek / Scott Pohl | 1369 | 2000 |
3 | Rob Gotchall / Anthony LaCaze | 1364 | 800 |
4 | Brian Waliczek / Mike Rose Jr | 1361 | 500 |
5 | Scott Pohl / Mike Rose Jr | 1358 | 300 |
6 | Matt Gasn / AJ Johnson | 1356 | 290 |
7 | Adam Philip / Ken Muscato | 1351 | 280 |
8 | Dan Bock / Chad Nelson | 1348 | 270 |
9 | Adam Philip / Chris Bardol | 1345 | 260 |
10 | Brian LeClair / Alex Aguiar | 1341 | 246 |
10 | Rob Gotchall / Brian Waliczek | 1341 | 246 |
12 | Scott Pohl / Rob Gotchall | 1338 | 230 |
13 | Anthony LaCaze / Adam Barta | 1331 | 200 |
14 | Rob Gotchall / Mike Rose Jr | 1330 | 200 |
15 | Matt Meyer / Dan Bock | 1327 | 200 |
16 | Anthony LaCase / Kevin Donaghue | 1322 | 170 |
17 | Scott Pohl / Anthony LaCaze | 1320 | 170 |
18 | Trip Roberts / Kip Roberts | 1319 | 166 |
18 | Dan Langer / Dan Bock | 1319 | 166 |
20 | Dan Bock / Rob Clements | 1316 | 150 |
21 | Chad Roberts / Brandon Novak | 1312 | 150 |
22 | Matt Cabanski / Steve Weber | 1310 | 140 |
23 | Adam Philip / Jacob Kent | 1308 | 140 |
24 | Brandon Novak / Joe Hostetler | 1304 | 120 |
25 | Brian Waliczek / Anthony LaCaze | 1303 | 120 |
26 | Tom Hess / Brian LeClair | 1298 | 110 |
27 | Tom Hess / Alex Aguiar | 1295 | 110 |
28 | Mike Rose Jr / Adam Barta | 1291 | 100 |
28 | Dave Oulman / Dan Bock | 1291 | 100 |
28 | Adam Barta / Brian Waliczek | 1291 | 100 |
31 | Adam Barta / Scott Pohl | 1288 | 90 |
32 | Adam Barta / Rob Gotchall | 1280 | 90 |
33 | Robert Wiley / Anthony LaCaze | 1279 | 80 |
34 | Alex Aguiar / Ken Muscato | 1276 | 80 |
35 | Ken Abner / RJ Pollard | 1275 | 70 |
36 | Mike Rose Jr / Anthony LaCaze | 1272 | 70 |
37 | Steve Novak /Adam Barta | 1271 | 70 |
38 | Alex Aguiar / Chris Bardol | 1270 | 60 |
39 | Chad Nelson / Dan Langer | 1268 | 60 |
40 | Jimmy Cook / Zeke Bayt | 1267 | 60 |
41 | Ken Abner / Jeff Fehr | 1262 | 50 |
42 | Peter Spreadbury / Gregg Zicha | 1258 | 50 |
43 | Anthony LaCaze / Steve Novak | 1252 | 50 |
44 | Chris Bardol / Ken Muscato | 1250 | 40 |
45 | Dan Langer / Bob Hager | 1249 | 40 |
46 | Rob Hoffman / Chris Kramer | 1248 | 40 |
Senior Singles
Position | Name | Score | Prize ($) |
---|---|---|---|
1 | Gregory Turner | 729 | 1400 |
2 | Gary Dickinson | 676 | 700 |
3 | Steven Davis | 653 | 400 |
4 | Sam Carter | 651 | 250 |
5 | Darron Peters | 650 | 150 |
6 | Pete Thomas | 647 | 150 |
7 | Terry Leong | 634 | 125 |
8 | Randy Abhord | 632 | 115 |
8 | Ernest Sevous | 632 | 115 |
10 | Tony Churchey | 626 | 110 |
10 | Mandy Wilson | 626 | 110 |
12 | Steve Spurlock | 623 | 100 |
13 | Kent Wagner | 619 | 90 |
14 | Rick Hara | 616 | 90 |
15 | Rob Rice | 614 | 85 |
16 | Barry Tate | 612 | 85 |
17 | Ed Silva | 609 | 80 |
17 | Jeff Britton | 609 | 80 |
19 | Nick Morgan | 608 | 80 |
19 | Greg McMahan | 608 | 80 |
21 | Harry Mickelson | 607 | 80 |
22 | Roger Lehman | 606 | 80 |
23 | Kerry Painter | 603 | 80 |
Senior Doubles
Position | Names | Score | Prize ($) |
---|---|---|---|
1 | Pete Thomas / Darron Peters | 1265 | 1000 |
2 | Ed Silva / Steven Davis | 1258 | 500 |
3 | Kerry Painter / Darron Peters | 1253 | 250 |
4 | Randy Abhord / Rob Rice | 1246 | 150 |
5 | Sam Carter / Terry Leong | 1245 | 110 |
6 | Nick Morgan / Terry Leong | 1242 | 90 |
7 | Sam Carter / Greg McMahan | 1240 | 80 |
8 | Kent Wagner / Darron Peters | 1238 | 70 |
9 | Terry Leong / Pete Thomas | 1232 | 60 |
10 | Terry Leong / Greg McMahan | 1221 | 50 |
Super Senior Singles
Position | Name | Score | Prize ($) |
---|---|---|---|
1 | Gary Dickinson | 676 | 300 |
2 | Alden Anderson | 619 | 150 |
3 | Harry Mickelson | 607 | 125 |
4 | Stan Winters | 595 | 100 |
5 | Ed Roberts | 586 | 90 |
6 | Tim Easley | 580 | 80 |
Century Doubles
Position | Names | Score | Prize ($) |
---|---|---|---|
1 | Chris Sand / Jacko Mangin | 1146 | 120 |