Above180.com Classic – 2014 Results

Above180.com Classic

The following results are unofficial final standings.

Singles

Position Name Score Prize ($)
1 Mike Lewellen 755 2000
2 Chhoeun To 739 1000
3 Chris Pounders 721 600
4 Brandon Novak 720 500
5 Kevin Tatrow 719 400
6 Tony Carson 703 287
6 Clayton Mohr 703 287
8 Andrew Jordan 701 250
9 Matt Cabanski 696 190
10 Gary Okumura 695 150
11 Jim Orham 691 125
12 Doug Scheidig 687 100
13 Trip Roberts 686 95
14 Kip Roberts 684 90
14 William Rodriquez 684 90
16 Richard Wagner 683 90
17 James Kirafft 682 85
17 Thomas Wolf 682 85
17 Brandon Riley 682 85
20 Bobby Udseth 680 80
20 Josh McBride 680 80
22 Mark Sleeper 678 80
23 Eugene Tabone 676 75
24 Dan Higgins 673 75
25 Danny Russell 672 75
25 Steve Diederick 672 75
27 John Burkett 671 75
28 Joe Krison 667 70
29 Ken Duffield 664 70
29 Thad Rand 664 70
31 Kyle Johnson 663 65
31 Anne Hjelmberg 663 65
31 Brandon Novak 663 65
34 Anthony Jordan 662 60
35 Ludee Masangcay 661 60
36 Paola Gomez 660 55
36 Darrell Moore 660 55
38 John Freeman 659 50
38 Thomas Trumbetas 659 50
38 Clarence Moch 659 50
38 Jason Polreis 659 50
42 Vince DeFranco 658 45
42 Glendell Cravens Jr 658 45
42 Darrell Hauer 658 45
45 Mark Clark 654 40
45 Chris Holmes 654 40
47 Jessee Hujnscki 647 40
48 Jay Ashbaugh 646 40
48 Tim Burg 646 40
50 Matt DeVito 645 40
51 Tom Heniff 643 40
52 Andy Patterson 642 40
53 Steve Jaros 641 40
53 Ed Roberts 641 40
55 Peter Spreadbury 640 40

Doubles

Position Names Score Prize ($)
1 Anthony Jordan / Peter Spreadbury 1440 1200
2 Tony Carson / Brandon Novak 1383 600
3 Dan Higgins / Tony Carson 1376 400
4 Kip Roberts / Trip Roberts 1370 300
5 Will Barnes / Kevin Tatrow 1345 200
6 J Polreis / Thomas Wolf 1341 150
7 Brian Hoffman / Chris Pounders 1336 130
8 Brandon Novak / Dan Higgins 1335 120
9 Anne Hjelmberg / William Rodriquez 1331 110
10 J Schiffler / Thomas Wolf 1320 100
11 Tony Carson / Chad Roberts 1318 90
12 Mike Manolis / Chhoeun To 1315 80
13 Chad Roberts / Andrew Jordan 1315 70
14 Matt Cabanski / Eric Martinez 1311 60
15 Bobby Udseth / Jesse Hojnacki 1300 50

Trios

Position Names Score Prize ($)
1 Meyer / Kutter / Diederick 2148 430
2 Wolf / Polreis / Schiffler 1979 260

Scratch Jackpot

Position Name Score Prize ($)
1 Mike Lewellen 755 250
2 Chhoeun To 739 125
3 Chris Pounders 721 75
4 Brandon Novak 720 50
5 Kevin Tatrow 719 40
6 Clayton Mohr 703 30
6 Tony Carson 703 30
8 Matt Cabanski 696 25
9 Doug Scheidig 687 20
10 William Rodriguez 684 15
11 Thomas Wolf 682 10
11 James Kirafft 682 10